| Establishment Date: 2008 | |
| Location: Khartoum – Intersection of Al Qasr Street and Al Gomhoria Street | |
| Telephone: 0156660000 – 0156661081 | |
| Fax: 779987 (83) | |
| P.O. Box: 1008 | |
| Email: 1@sudanmail.net | |
|
Website: https://bankofkhartoum.com/sudan/ar |
|
| Number of Employees: 1,113 | |
| Khartoum State | |||||
| Branch Name | Location | Phone | Fax | ||
| Parliament | Parliament Street | Phone | 6661000(0156) | Fax | 0183779987 |
| Al Gomhoria | Al Gomhoria Street | Phone | 6661000(0156) | Fax | 0183770669 |
| Nile Street | Nile Street – Kuwaiti Building | Phone | 662400(0156) | Fax | 0183780740 |
| Al Souq Al Arabi | Al Souq Al Arabi – Tax Building | Phone | 662750 (0156) | Fax | 0183771332 |
| Al Sajana | Al Hurriya Street | Phone | 662550 (0156) | Fax | 0183774217 |
| Al Hurriya | Al Hurriya Street | Phone | 662300 (0156) | Fax | 0183796068 |
| Local Market | Local Market | Phone | 663250 (0156) | Fax | 0183796068 |
| Central Station | Central Station – Omdurman | Phone | 662600 (0156) | Fax | 0183796068 |
| Industrial Area | Industrial Area – Omdurman | Phone | 663300 (0156) | Fax | 0187563003 |
| Al Inqaz | Bahri – Al Inqaz Street – Railway Station | Phone | 663200 (0156) | Fax | 0185238520 |
| Industrial Area | Industrial Area – Bahri | Phone | 662450 (0156) | Fax | 0185334533 |
| Al Mawrada | Omdurman – Al Mawrada Street | Phone | 662650 (0156) | Fax | 0187550030 |
| Al Baladiya | Bahri – Al Baladiya Street | Phone | 662700 (0156) | Fax | 0185334533 |
| Khartoum (2) | Khartoum (2) Market – Opposite Hala Furniture | Phone | 662350 (0156) | Fax | 0183463105 |
| Al Riyadh | Al Mashtal Street | Phone | 666550 (0156) | Fax | 0183522923 |
| Al Bageir | Al Bageir Industrial Area | Phone | 663350 (0156) | Fax | |
| Other States | |||||
| Umm Ruwaba | Market | Phone | 667375 (0156) | Fax | 140350 (0155) |
| El Obeid | Market | Phone | 667500 (0156) | Fax | 23429 (06118) |
| Al Nahud | Market | Phone | 667725 (0156) | Fax | 22033 (07418) |
| Al Geneina | Market | Phone | 667650 (0156) | Fax | 22033 (07418) |
| Kadugli | Market | Phone | 0156667775 | Fax | 22251 (06318) |
| Al Rahad | Market | Phone | 667425 (0156) | Fax | |
| Al Dilling | Market | Phone | 667675 (0156) | Fax | 0611845101 |
| El Fasher | Market | Phone | 667000 (0156) | Fax | 07318442381 |
| Al Daein | Market | Phone | 0156667750 | Fax | 0711832688 |
| Nyala | Market | Phone | 6667550 (0156) | Fax | 0711832070 |
| Kenana | Market | Phone | 667600 (0156) | Fax | 0576822351 |
| Madani | Market | Phone | 667450 (0156) | Fax | 0511843204 |
| Tendelti | Market | Phone | 667325 (0156) | Fax | 0155162533 |
| Damazin | Market | Phone | 667026 (0156) | Fax | 0551823415 |
| Sennar | Market | Phone | 667150 (0156) | Fax | 0561826026 |
| Asalaya | Market | Phone | 667275 (0156) | Fax | 0155162496 |
| Kosti | Market | Phone | 667400 (0156) | Fax | 0571823517 |
| Rabak | Market | Phone | 667175 (0156) | Fax | 0572825670 |
| Singa | Market | Phone | 667200 (0156) | Fax | 0561822124 |
| Al Hasahisa | Market | Phone | 667225 (0156) | Fax | 0541830444 |
| Atbara | Atbara Market | Phone | 667250 (0156) | Fax | 0211822400 |
| Shendi | Market | Phone | 667100 (0156) | Fax | 0261874896 |
| Ad Damer | Market | Phone | 667075 (0156) | Fax | 0216824365 |
| Merowe | Market | Phone | 667475 (0156) | Fax | 0231831045 |
| Dongola | Market | Phone | 667050 (0156) | Fax | 0241822507 |
| Wadi Halfa | Wadi Halfa | Phone | 0156667780 | Fax | 22608 (02518) |
| Al Dabbah | Market | Phone | 667525 (0156) | Fax | |
| Port Sudan | Market – West of Luna Park | Phone | 667300 (0156) | Fax | 0311825832 |
| Kassala | Market | Phone | 667350 (0156) | Fax | 0411822048 |
| Gedaref | Phone | 667125 (0156) | Fax | 0441843208 | |
| New Halfa | Market | Phone | 667575 (0156) | Fax | 0421822060 |
| Agencies and Exchange Offices | |||||
| United Nations Agency | United Nations Headquarters – Obeid Khatim Street | ||||
| Khartoum Refinery Agency | Khartoum Refinery – Qary | ||||
| United Nations Agency | El Fasher – United Nations Headquarters | ||||
| United Nations Agency | El Geneina – United Nations Headquarters | ||||
| Kenana Sugar Company | Khartoum, Obeid Khatim Street | ||||
| Atbara Cement Company | Atbara | ||||
| Greater Nile Petroleum Operating Company | Khartoum | ||||
| Afra Mall | Khartoum | ||||
| Abu Habira | Kosti | ||||
| ATMs | |||||
| 1 | Al Gomhoria Branch – Khartoum – Al Gomhoria Street | ||||
| 2 | University Branch – Khartoum – University Street | ||||
| 3 | Parliament Branch – Khartoum – Parliament Street | ||||
| 4 | Nile Street Branch | ||||
| 5 | Al Souq Al Arabi Branch | ||||
| 6 | Al Hurriya Branch – Khartoum – Al Hurriya Street | ||||
| 7 | Al Sajana Branch | ||||
| 8 | Khartoum (2) Branch | ||||
| 9 | Al Inqaz Branch – Bahri | ||||
| 10 | Al Mawrada Branch | ||||
| 11 | United Nations – UNMIS 1 | ||||
| 12 | Al Neel Petrol Station – Obeid Khatim Street | ||||
| 13 | Khartoum – Al Safa District – Al Nahla Petrol Station | ||||
| 14 | United Nations Headquarters – UNMIS 2 | ||||
| 15 | Al Hasahisa Branch | ||||
| 16 | Khartoum – Al Ghaba Street – Al Nahla Petrol Station | ||||
| 17 | Khartoum – Al Amarat – Street 61 – Al Nahla Petrol Station | ||||
| 18 | Departure Hall – Khartoum International Airport | ||||
| 19 | Khartoum – Popular Market – Al Nahla Petrol Station | ||||
| 20 | Al Kalakla Al Laffa | ||||
| 21 | Al Mogran Branch | ||||
| 22 | Bahri – Al Sababi – Petronas Petrol Station | ||||
| 23 | Bahri Industrial Area Branch | ||||
| 24 | Bahri – Hajjar Cigarettes Company | ||||
| 25 | Bahri – Hajjar Bazianos Company | ||||
| 26 | Bahri Industrial Area Branch | ||||
| 27 | Halfaya, Bahri – Petronas Petrol Station | ||||
| 28 | Al Mohandeseen, Omdurman – Al Neel Petrol Station | ||||
| 29 | Omdurman – Al Wadi Street – Faculty of Education, University of Khartoum | ||||
| 30 | Omdurman – Ahfad University | ||||
| 31 | Omdurman – Al Thawra Al Nos – Al Shinqiti Street | ||||
| 32 | Madani Branch | ||||
| 33 | El Obeid Branch | ||||
| 34 | Kosti Branch | ||||
| 35 | Port Sudan Branch | ||||
| 36 | Atbara Branch | ||||
| 37 | Kenana – Kenana Sugar Company | ||||
| 38 | Five M – Khartoum, Katerina Street | ||||
| 39 | Afra Shopping Center | ||||
| 40 | Damazin Branch | ||||
| 41 | Bahri Al Mazzad – Al Zaeem Al Azhari Street | ||||
| 42 | Al Arda Street | ||||
| 43 | Khartoum, Al Maared Street | ||||
| 44 | Al Mawrada – Al Mawrada Park | ||||
| 45 | Al Deim, Zalat Street | ||||
| 46 | Al Arbaeen Street | ||||
| 47 | Al Feteihab Street | ||||
| 48 | Al Qasr Street | ||||
| 49 | Al Jereif East – Station Entrance | ||||
| 50 | Prisons – General Administration of Prisons | ||||
| 51 | Al-Siteen Street | ||||
| 52 | Al Thawra – Shaqlaban Station | ||||
| 53 | Al Amarat, Street 1 | ||||
| 54 | El Fasher Branch | ||||
| 55 | Al Riyadh, Al Mashtal Street | ||||
| 56 | Local Market – Land Port | ||||
| 57 | Al Souq Al Arabi Branch | ||||
| 58 | Al Baladiya Street | ||||
| 59 | Parliament Branch | ||||
| 60 | Omdurman – Central Station Branch | ||||
| 61 | Omdurman – Central Station Branch | ||||
| 62 | Dongola Branch | ||||
| 63 | Kosti Branch | ||||
| 64 | Kassala Branch | ||||
| 65 | Merowe Branch | ||||
| 66 | Nyala Branch | ||||
| 67 | Faculty of Veterinary Medicine, Hilla Kuku | ||||
| 68 | Coral Khartoum Hotel | ||||
| 69 | Imperial Hospital, Khartoum | ||||
| 70 | Bahri – Al Inqaz Street | ||||
| 71 | Kenana Company Workers Club | ||||
| 72 | Khartoum Refinery | ||||
| 73 | Bahri – Al Waha | ||||
| 74 | Mecca Hospital – Al Riyadh | ||||
| 75 | Mohamed Naguib Street | ||||
| 76 | Al Mohandeseen, Al Neel Station | ||||
| 77 | National Telecommunications Corporation | ||||
| 78 | Omac Street – Khartoum | ||||
| 79 | Saheroon Hospital | ||||
| 80 | Madani Street – Former Oil Station | ||||
| 81 | Sudan Financial Services Company | ||||
| 82 | El Fasher – UNAMID Buildings | ||||
| 83 | El Fasher – UNAMID Buildings | ||||
| 84 | Canaan Hotel, Street 15, Al Amarat | ||||
| 85 | El Obeid – Produce Market | ||||
| 86 | Al Salama – Al Nahla Station | ||||
| 87 | Shendi Branch | ||||
| 88 | Singa Branch | ||||
| 89 | Sennar Branch | ||||
| 90 | Nyala – UNAMID Buildings | ||||
| 91 | Nyala – UNAMID Buildings | ||||
| 92 | Madani – Al Tarifi Station | ||||
| 93 | Refugees Commission | ||||
