| Establishment Date: 1978 | |
| Location: Khartoum – Al Qasr Street | |
| Telephone: 886542 (83) - 778131 (83) | |
| P.O. Box 2775 | |
| Fax: 771740 - 790391 (83) | |
| Email: Sfbank@sudannet.net | |
| Website: http://www.sfbank.net/ | |
| Number of Employees: 640 | |
| Branches: Khartoum State | |||||
| Branch Name | Location | Telephone | Fax | ||
| Main | Khartoum – Al Qasr Street | Telephone | 771831 (83) | Fax | 774832 (83) |
| Al Jumhuriya | Al Jumhuriya Street | Telephone | 781735 -778600 (83) | Fax | 773696 (83) |
| Khartoum (2) | Street (47) | Telephone | 472833 -461107 (83) | Fax | 471627 (83) |
| Al Sajana | Al Hurriya Street | Telephone | 462545 – 463905 (83) | Fax | 460589(83) |
| Local Market | Banks Complex – Al Sahafa Zalat Street | Telephone | 414580- 438840 (83) | Fax | 438838 (83) |
| Al Riyadh | Al Mashtal Street – East of Sudan Airways Headquarters | Telephone | 520022 -520025 (83) | Fax | 520024 (83) |
| Khartoum Bahri | Ibrahim Nimr Street | Telephone | 339908 – 339907 (85) | Fax | 339910 (85) |
| Omdurman | Al Mawrada Street | Telephone | 568729 – 555068 (87) | Fax | 554643 (87) |
| Souq Libya | Umbada Al Radmiya Street | Telephone | 609203 – 609201 (87) | Fax | 609202 (87) |
| Port Sudan | Bank of Sudan Street | Telephone | 20945 – 24440 (03118) | Fax | 26280 (03118) |
| Gedaref | Al Jami Al Kabir Street | Telephone | 33069 – 43303 (04418) | Fax | 43352(04418) |
| New Halfa | Next to the Locality | Telephone | 22153 – 22383 (04218) | Fax | 22522 (04218) |
| Wad Madani | Market – Al Kashif Street | Telephone | 43076- 42307 (05118) | Fax | 43725 (05118) |
| Al Managil | Market Street | Telephone | 79999 -72112 (05178) | Fax | 73200 (05178) |
| Al Hasahisa | Market Street | Telephone | 32165 (05418) | Fax | 31050 (05418) |
| Sennar | Banks Street | Telephone | 23203 -22280 (05618) | Fax | 23116(05618) |
| Rabak | Al Khamsin Street | Telephone | 25070 (05728) | Fax | 25145 (05728) |
| Damazin | Courts Complex Street | Telephone | 22394 - 22094 (05518) | Fax | 22394(05518) |
| El Obeid | Al Nahud Street | Telephone | 24333 - 23246 (06118) | Fax | 22670 (06118) |
| Nyala | Al Jami Al Kabir Street | Telephone | 33280- 32305 (07118) | Fax | 32889 (07118) |
| Khartoum | Khartoum | Telephone | 785250 (83) | Fax | 779300 (83) |
| Atbara | Nile River | Telephone | 832910 | Fax | 832913 |
| Garden City | Khartoum – Exhibition Street | Telephone | 270935 (83) | Fax | 270962 (83) |
| Al Maamoura | Khartoum | Telephone | 525284 (83) | Fax | 525283 (83) |
| Agencies and Exchange Offices | |||||
| Al Junied Sugar Agency | Al Junied Sugar Factory | Telephone | 40060 (05428) | Fax | |
| Free Zone Agency | Port Sudan – Free Zone | Telephone | 49045 (03118) | Fax | |
| ATMs | |
| * | Location |
| 1 | Main Branch – Khartoum – Al Qasr Street |
| 2 | Main Branch – Public Hall During Official Working Hours |
| 3 | Al Jumhuriya Branch – Intersection of Al Qasr Street and Al Jumhuriya Street |
| 4 | Khartoum (2) Branch – Al Mufti Street |
| 5 | Khartoum – Al Baladia Street |
| 6 | Khartoum – Hilton Hotel – Al Jamia Street |
| 7 | Khartoum – Sudanese Banks Union – Al Jumhuriya Street |
| 8 | Central Bank of Sudan Building – Khartoum Branch |
| 9 | Al Amarat Street (1) – German Club |
| 10 | Al Riyadh Branch – Al Mashtal Street |
| 11 | Al Sahafa Zalat Street |
| 12 | Al Imtidad – Banks Employees House Building |
| 13 | Al Sajana Branch – South Al Hurriya Street |
| 14 | Al Manshiya – Mahmoud Sharif Street |
| 15 | Khartoum – Land Port – Khartoum Local Market |
| 16 | Omdurman Branch – Al Mawrada Street |
| 17 | Souq Libya Branch |
| 18 | Omdurman – Al Thawra – Al Wadi Street |
| 19 | Khartoum Bahri Branch – Public Hall During Official Working Hours |
| 20 | Bahri – Al Baladia Street "Maromina Furniture" |
| 21 | Bahri – Al Zaeem Al Azhari Street "International Hospital" |
| 22 | Bahri – Industrial Area – "Seiga Flour Mills" |
| 23 | Port Sudan Branch |
| 24 | El Obeid Branch |
| 25 | El Obeid – Ministry of Finance and Labor Building |
| 26 | Wad Madani Branch |
| 27 | Wad Madani – Nile Street – Police Headquarters |
| 28 | Gedaref Branch |
| 29 | Sennar Branch |
| 30 | Al Hasahisa Branch |
| 31 | Al Managil Branch |
| 32 | Damazin Branch |
| 33 | Al Riyadh Branch – 2 |
| 34 | Sudanese Sugar Company – Al Jamia Street |
| 35 | National Water Corporation – Al Jumhuriya Street |
| 36 | Social Security Investment Authority |
| 37 | Khartoum Hospital – Accident Street |
| 38 | Family Club – Khartoum 2 |
| 39 | Garden City Branch |
| 40 | Street 41 Mosque |
| 41 | Al Hamad Medical Complex – Obeid Khatim Street |
| 42 | Al Maamoura – Bashir Al Nafidi Street |
| 43 | Al Kalakla Al Qalaa – Al Rakini Mosque |
| 44 | Juba Turn – Khartoum Al Maamoura |
| 45 | Nyala Branch |
| 46 | Rabak Branch |
| 47 | Atbara Branch |
| 48 | New Halfa Branch |
| 49 | Al Bajrawiya – Nile River State |
| 50 | Al Sabaluga – Nile River State |
| 51 | Atbara Land Port |
| 52 | Al Junied |
