| Establishment Date: April 1992 | |
| Location: Khartoum - Al-Amarat, East of Street (3) | |
| Telephone: 471534 - 472026 - 471532 - 472025 (83002491) | |
| P.O. Box 1499 | |
| Fax: 472513-472024 (83) | |
| Email: info@ar-bank.sd | |
| Website: www.ar-bank.sd | |
| Branches: Khartoum State | |||||
| Branch Name | Location | Telephone | Fax | ||
| Africa Street | Khartoum – Africa Street – Al-Amarat - East of Street (3) | Telephone | 472023(83) - 475934(83) | Fax | 472469(83 |
| Al-Sajana | Khartoum - Al-Hurriya Street, Al-Sajana, west of Al-Diyoum, north of Al-Tadamon Islamic Bank | Telephone | 477533(83) | Fax | 466682(83 |
| Al-Tayyar Murad | Khartoum – Al-Tayyar Murad Street – north of the intersection of Al-Khalifa Street and Al-Gomhoria Street – east of Kamal Hamza Plaza | Telephone | 783260(83) | Fax | 770143(83) |
| Local Market | Khartoum – Local Market – east of the Land Port | Telephone | 425757(83) - 416115(83) | Fax | 416122(83) |
| Al-Riyadh | Khartoum – south of the intersection of Al-Mashtal Street and Obeid Khatim Street | Telephone | 216634(83) | Fax | 216635(83) |
| Omdurman | Grand Market – Mirghani Hamza Building (Al-Balah Market) | Telephone | 554119(87) | Fax | 552680(87) |
| Omdurman Popular Market | East of the intercity bus station and Nile fuel station | Telephone | 579017(87) | Fax | 579018(87) |
| Other States | |||||
| Madani | Grand Market – Ali Al-Bahi Building – west of the Central Bank of Sudan Branch | Telephone | 43495(05118) | Fax | 25089(05118) |
| Gedaref | Central Market – next to Omar Al-Badawi Building | Telephone | 44826(04418) | Fax | 44825(04418) |
| Rabak | Market – south of Sudatel – Wad Al-Bushra Building | Telephone | 25106(05728) | Fax | 25105(05728) |
| Port Sudan | Main Market Center – Abdel Rabuh Building | Telephone | 25886(03118) - 26544(03118) | Fax | 27608(03118) |
| El Obeid | East of the Market – opposite Kordofan Cinema | Telephone | 23835(06118) - 43611(06118) | Fax | 23191(06118) |
| Al-Fula | Central Market | Telephone | 20038(06448) | Fax | 22006(06448) |
| Nyala | Abu Rida Building – north of the Central Bank of Sudan Branch | Telephone | 22989(07118) - 23368(07118) | Fax | 34544(07118) |
| Al-Daein | South of the Grand Market and next to the Grand Mosque | Telephone | 32110(07128) | Fax | 32642(07128) |
| El Fasher | Grand Market and south of the Grand Mosque | Telephone | 40331(07318) - 42564(07318) | Fax | 40177(07318) |
| El Geneina | Grand Market | Telephone | 22318(07418) | Fax | 21031(07418) - 22086 (07418) |
| Agencies and Exchange Offices | ||
|
Name
|
Location
|
Telephone / Fax
|
|
Khartoum Petroleum Refinery Agency
|
Al-Jili
|
350267 (85)
|
|
Petroleum Depots Agency
|
Al-Shajara
|
440862 (83)
|
|
Southern Port Agency
|
Port Sudan
|
0154924080
|
|
Crops Market Agency
|
El Obeid
|
0912606281
|
| ATMs | |
|
1
|
Africa Street Branch – Headquarters Building, Al-Amarat - East of Street (3) |
|
2
|
Al-Jili Refinery – Residential Area |
|
3
|
Obeid Khatim Street (south of Al-Balabel Station - Arkaweet) |
|
4
|
Al-Riyadh Branch (south of the intersection of Obeid Khatim Street and Al-Mashtal Street) |
|
5
|
Al-Lamab |
|
6
|
GIAD Company Tower (Car Showroom – intersection of Street 60 and Madani Street) |
|
7
|
GIAD Industrial City |
|
8
|
Port Sudan Branch (Port Sudan Psychiatric Hospital) |
|
9
|
Gedaref Branch |
|
10
|
Bahri – Al-Baladia Street – opposite the National Cinema |
|
11
|
Al-Arda Street, Omdurman |
|
12
|
Al-Sitin Street |
|
13
|
Al-Zaytouna Hospital |
|
14
|
Petroleum Pipeline Company – west of Africa Street |
|
15
|
Al-Gomhoria Street |
