| Establishment Date :27 March 2002 | |
| Location: Khartoum – Al Mogran | |
| Telephone: 796669 (83) -796672 (83) – 796666 (83) | |
| P.O. Box 515 | |
| Fax: 796667 (83) | |
| Email: BSIC_SUDAN@HOTMAIL.COM | |
| Website: info@basic.sd | |
| Number of Employees: 150 | |
| Branches: Khartoum State | |||||
| Branch Name | Location | Telephone | Fax | ||
| Main Branch | Khartoum – Al Mogran | Telephone | 796666 (83) | Fax | 796667 (83) |
| Souq Libya Branch | Souq Libya | Telephone | 730358 | Fax | 730360 |
| Al Sajana Branch | Al Sajana Market | Telephone | 79486382 | Fax | 79486382 |
| Al Mawrada Branch | |||||
| Al Arda Branch | |||||
| Local Market Branch | |||||
| Bahri Branch | |||||
| ATMs | |
| Number | Location |
| 2 | Head Office, Khartoum Al Mogran |
| 1 | Al Sajana Branch |
| 1 | Souq Libya Branch |
| 1 | Al Arda Branch |
| 1 | Cornithia Hotel |
| 2 | Omdurman Wad Nubawi |
| 1 | Shambat Police Towers |
| 1 | Khartoum Abu Hamama Police Towers |
