| Establishment Date: 1 February 1984 | |
| Location: Khartoum – Al Mek Nimr Street | |
| Telephone: 485660(83) - 485674 (83) | |
| P.O. Box 1773 | |
| Fax: 483102 (83) | |
| Email: ssb@saudisd.sd | |
| Website: http://www.saudisb.sd/ | |
| Number of Employees: 320 | |
| Branches: Khartoum State | |||||
| Branch Name | Location | Telephone | Fax | ||
| Khartoum | Khartoum (2), Al Mek Nimr Street South | Telephone | 463370(83) | Fax | 463365 (83) |
| Al Amarat | Intersection of King Abdulaziz Street and Street 21, Block 11, Plot No. 1 | Telephone | 472424 - 472414(83) | Fax | 742414 (83) |
| Khartoum Central Station | Intersection of Parliament Street and Post Office Street – Hamed Hamida Suleiman Building – Property No. (5), Block (3/A), West Khartoum | Telephone | 784903 -784901 (83) | Fax | 794102 (83) |
| Al Hurriya | Intersection of Al Baladia Street and Saleh Pasha Street – Ahmed Hussein Ahmed Building – Property No. (4), Block (9) | Telephone | 775420 -781205 (83) | Fax | 788964 (83) |
| Al Sajana | Market – Ali Abdul Rahman Building – Property No. (10), Block (5) | Telephone | 460186 - 464804 (83) | Fax | 476377 (83) |
| Saad Qishra | Bahri – Al Ma'ouna Street, Al Rehab Hospital Building – Property No. (31), Block (4) | Telephone | 330956 (85) | Fax | 335454 (85) |
| Omdurman | Market – Al Anaqareeb Street – Abbas Okasha Building – Property No. (1-3), Block (4) | Telephone | 551669 (87) | Fax | 560163 (87) |
| Arab Market | Khartoum – Mohamed Abdel Moneim Street – Al Zaeem Building – Property No. (8/3) | Telephone | 773019 (83) | Fax | 773046 (83) |
| Other States | |||||
| Port Sudan | Next to the Central Prison – Abdel Rabuh Building – Property No. (H/7), Block (3) | Telephone | 24702 (03118) | Fax | 24566 (03118) |
| Gedaref | Deim Hamad – East-West of the Old Mosque – Plot No. (1), Block (4) | Telephone | 44361 (04418) | Fax | 43131 (04418) |
| El Obeid | Market – Gamal Abdel Nasser Street – Bakri Abdel Karim Building | Telephone | 23060 (06118) | Fax | 25250 (06118) |
| Sennar | Market – Al Rashid Tourist Hotel | Telephone | 24005 (05618) | Fax | 23568 (05618) |
| Al Hasahisa | Market – Al Amin Abdel Latif Abu Bakr Building | Telephone | 32447 -32520 (05418) | Fax | 32520 (05418) |
| Kosti | Grand Market – Abdel Rahim Othman Abdel Rahim Building – Property No. (321), Block (4) | Telephone | 22763 (05718) | Fax | 25088 (05718) |
| ATMs | ||
| * | Location | |
| 1 | Bank Headquarters – Al Mek Nimr Street South | |
| 2 | Central Station Branch – Parliament Street | |
| 3 | Zain Company Headquarters – Al Muqrin | |
| 4 | Ericsson Company Headquarters – Intersection of Al Sharqi and Al Nakheel Streets | |
| 5 | Al Tasamuh Supermarket – Al Maamoura, Juba Roundabout | |
| 6 | Regency Hotel – Al Qasr Street | |
| 7 | CG Commercial Center – Al Sitteen Street | |
| 8 | Al Amarat Branch – Intersection of King Abdulaziz Street and Street 21 | |
| 9 | Al Manshiya South – Khartoum International Fairgrounds | |
| 10 | Zain Company Headquarters – Al Ma'ouna Street | |
| 11 | Food Industries Company – Al Inqaz Street | |
| 12 | Saad Qishra Branch – Al Ma'ouna Street | |
| 13 | Bahri State Police Station – Bahri Market | |
| 14 | Sanaa Shopping Center – Kafouri | |
| 15 | Mecca Shopping Center – East Jireif | |
| 16 | Zazad Commercial Center – Al Inqaz Street | |
| 17 | Al Buga'a Specialized Hospital – Al Shuhada Market | |
| 18 | Mannan Shopping Center – Omdurman, Al Doha, Al Sabil Street | |
| 19 | Zain Company Headquarters – Al Arda | |
| 20 | Zain Company Headquarters – Intersection of Wad Al Bashir | |
| 21 | Zain Company Headquarters – Al Thawra Central | |
| 22 | Aranda Pharmacy – Al Rawda District | |
| 23 | Mecca Markets – Arkaweet | |
| 24 | Al Riyadh, Street 117 | |
| 25 | Al Sajana South – Sudatel Exchange | |
| 26 | Sudatel House | |
| 27 | Fal Al Qamar – Al Feteihab, Siraj Intersection | |
